Abstract:
This dataset contains ice core data for the ISOL-ICE core recovered from Dronning Maud Land, Antarctica in January 2017. The core is 120 m in depth and spans a 1349 +/- 3 year period from 2017 to 668 AD. The core was dated by annual layer counting and identifying volcanic horizons as fixed time markers. High-resolution stable nitrate isotopic composition data is accompanied by chemistry data, conductivity, density, insoluble particle counts (dust), and snow accumulation rate data.
Funding was provided by the NERC grant NE/N011813/1.
Keywords:
Antarctica, Dronning Maud Land, ISOL-ICE, ice core, nitrate concentration, nitrate isotope
Winton, V., Caillon, N., Hauge, L., Mulvaney, R., Rix, J., Savarino, J., Tuckwell, R., & Frey, M. (2019). Ice core chemistry, density, conductivity, dust, snow accumulation rate, and stable nitrate isotopic composition of the 120 m ISOL-ICE ice core, Dronning Maud Land, Antarctica (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/9c972cfb-0ffa-4144-a943-da6eb82431d2
Access Constraints: | Data is embargoed until publication of related paper |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Creation Date: | 2019-07-11 |
---|---|
Dataset Progress: | Planned |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | V. Holly L Winton |
Role(s) | Technical Contact, Investigator |
Organisation | British Antarctic Survey |
Name | Markus Frey |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Lisa Hauge |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Nicolas Caillon |
Role(s) | Investigator |
Organisation | Institut des Geosciences de l'Environnement |
Name | Joel Savarino |
Role(s) | Investigator |
Organisation | Institut des Geosciences de l'Environnement |
Name | Rebecca Tuckwell |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Robert Mulvaney |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Julius Rix |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Reference: | Cole-Dai, J., and Mosley-Thompson, E.: The Pinatubo eruption in South Pole snow and its potential value to ice-core paleovolcanic records, Annals of Glaciology, 29, 99-105, 1999. Erbland, J., Vicars, W., Savarino, J., Morin, S., Frey, M., Frosini, D., Vince, E., and Martins, J.: Air-snow transfer of nitrate on the East Antarctic Plateau-Part 1: Isotopic evidence for a photolytically driven dynamic equilibrium in summer, Atmospheric Chemistry and Physics, 13, 6403-6419, 2013. Frey, M. M., Savarino, J., Morin, S., Erbland, J., and Martins, J.: Photolysis imprint in the nitrate stable isotope signal in snow and atmosphere of East Antarctica and implications for reactive nitrogen cycling, Atmospheric Chemistry and Physics, 9, 8681-8696, 2009. Göktas, F., Fischer, H., Oerter, H., Weller, R., Sommer, S., and Miller, H.: A glacio-chemical characterization of the new EPICA deep-drilling site on Amundsenisen, Dronning Maud Land, Antarctica, Annals of Glaciology, 35, 347-354, 2002. Hofstede, C. M., van de Wal Roderik, S., Kaspers, K. A., Van Den Broeke, M. R., Karlöf, L., Winther, J.-G., Isaksson, E., Lappegard, G., Mulvaney, R., and Oerter, H.: Firn accumulation records for the past 1000 years on the basis of dielectric profiling of six cores from Dronning Maud Land, Antarctica, Journal of Glaciology, 50, 279-291, 2004. Langway, C., Osada, K., Clausen, H., Hammer, C., and Shoji, H.: A 10‐century comparison of prominent bipolar volcanic events in ice cores, Journal of Geophysical Research: Atmospheres, 100, 16241-16247, 1995. Mariotti, A.: Atmospheric nitrogen is a reliable standard for natural 15N abundance measurements, Nature, 303, 685, 1983. Moore, J., and Paren, J.: A new technique for dielectric logging of Antarctic ice cores, Le Journal de Physique Colloques, 48, C1-155-C151-160, 1987. Morin, S., Savarino, J., Frey, M. M., Yan, N., Bekki, S., Bottenheim, J. W., and Martins, J. M.: Tracing the origin and fate of NOx in the Arctic atmosphere using stable isotopes in nitrate, Science, 322, 730-732, 2008. Morin, S., Savarino, J., Frey, M. M., Domine, F., Jacobi, H. W., Kaleschke, L., and Martins, J. M.: Comprehensive isotopic composition of atmospheric nitrate in the Atlantic Ocean boundary layer from 65 S to 79 N, Journal of Geophysical Research: Atmospheres, 114, 2009. Nye, J.: Correction factor for accumulation measured by the thickness of the annual layers in an ice sheet, Journal of Glaciology, 4, 785-788, 1963. Oerter, H., Wilhelms, F., Jung-Rothenhäusler, F., Göktas, F., Miller, H., Graf, W., and Sommer, S.: Accumulation rates in Dronning Maud Land, Antarctica, as revealed by dielectric-profiling measurements of shallow firn cores, Annals of Glaciology, 30, 27-34, 2000. Ruth, U., Barnola, J. M., Beer, J., Bigler, M., Blunier, T., Castellano, E., Fischer, H., Fundel, F., Huybrechts, P., Kaufmann, P., Kipfstuhl, S., Lambrecht, A., Morganti, A., Oerter, H., Parrenin, F., Rybak, O., Severi, M., Udisti, R., Wilhelms, F., and Wolff, E.: "EDML1": a chronology for the EPICA deep ice core from Dronning Maud Land, Antarctica, over the last 150 000 years, Clim. Past, 3, 475-484, 10.5194/cp-3-475-2007, 2007. Silva, S., Kendall, C., Wilkison, D., Ziegler, A., Chang, C. C., and Avanzino, R.: A new method for collection of nitrate from fresh water and the analysis of nitrogen and oxygen isotope ratios, Journal of Hydrology, 228, 22-36, 2000. Traufetter, F., Oerter, H., Fischer, H., Weller, R., and Miller, H.: Spatio-temporal variability in volcanic sulphate deposition over the past 2 kyr in snow pits and firn cores from Amundsenisen, Antarctica, Journal of Glaciology, 50, 137-146, 2004. Weller, R., and Wagenbach, D.: Year-round chemical aerosol records in continental Antarctica obtained by automatic samplings, Tellus B: Chemical and Physical Meteorology, 59, 755-765, 2007. Weller, R., Wöltjen, J., Piel, C., Resenberg, R., Wagenbach, D., KÖNIG‐LANGLO, G., and Kriews, M.: Seasonal variability of crustal and marine trace elements in the aerosol at Neumayer station, Antarctica, Tellus B, 60, 742-752, 2008. Wilhelms, F., Kipfstuhl, J., Miller, H., Heinloth, K., and Firestone, J.: Precise dielectric profiling of ice cores: a new device with improved guarding and its theory, Journal of Glaciology, 44, 171-174, 1998. Wilhelms, F., Miller, H., Gerasimoff, M. D., Drücker, C., Frenzel, A., Fritzsche, D., Grobe, H., Hansen, S. B., Hilmarsson, S. Æ., Hoffmann, G., Hörnby, K., Jaeschke, A., Jakobsdóttir, S. S., Juckschat, P., Karsten, A., Karsten, L., Kaufmann, P. R., Karlin, T., Kohlberg, E., Kleffel, G., Lambrecht, A., Lambrecht, A., Lawer, G., Schärmeli, I., Schmitt, J., Sheldon, S. G., Takata, M., Trenke, M., Twarloh, B., Valero-Delgado, F., and Wilhelms-Dick, D.: The EPICA Dronning Maud Land deep drilling operation, Annals of Glaciology, 55, 355-366, 10.3189/2014AoG68A189, 2017. Zielinski, G. A., Mayewski, P. A., Meeker, L. D., Whitlow, S., Twickler, M. S., Morrison, M., Meese, D. A., Gow, A. J., and Alley, R. B.: Record of volcanism since 7000 BC from the GISP2 Greenland ice core and implications for the volcano-climate system, Science, 264, 948-952, 1994. Zielinski, G. A.: Stratospheric loading and optical depth estimates of explosive volcanism over the last 2100 years derived from the Greenland Ice Sheet Project 2 ice core, Journal of Geophysical Research: Atmospheres, 100, 20937-20955, 1995. Mulvaney, R., Bremner, S., Tait, A., and Audley, N.: A medium-depth ice core drill, 2002. |
|
---|---|---|
Quality: | Major ions: At the beginning, end and during the course of the day, a certified reference material (CRM; ERM-CA408 simulated rainwater standards; Sigma-Aldrich) was measured for quality control and yielded an accuracy of 107 %, and precision of 10 % for nitrate. Major elements: At the beginning, end and during the course of the day, a certified reference material (CRM; ERM-CA408 simulated rainwater standards; Sigma-Aldrich) was measured for quality control and yielded an accuracy of 94 and 113 %, and precision of 10 and 13 % for sodium and magnesium. Nitrate stable isotope ratios: Certified reference materials (IAEA USGS-32, USGS-34 and USGS-35; Böhlke et al., 1993; Böhlke et al., 2003) were prepared (matrix match 1 M NaCl solution; ACS grade) and subject to the same analytical procedures as snow and aerosol samples. For each batch of 60 samples, the overall accuracy of the method is estimated as the reduced standard deviation of the residuals from the linear regression between the measured reference materials (n = 16) and their expected values. For the ice core (n = 800), the average uncertainty values obtained for d18O, d17O, D17O and d15N were 2.8 ppth, 2.1 ppth 0.9 ppth and 2.9 ppth respectively. |
|
Lineage: | See related document (https://ramadda.data.bas.ac.uk/repository/entry/get/methodology.pdf?entryid=synth%3A9c972cfb-0ffa-4144-a943-da6eb82431d2%3AL21ldGFkYXRhL21ldGhvZG9sb2d5LnBkZg%3D%3D) |
Temporal Coverage: | |
---|---|
Start Date | 0668-01-01 |
End Date | 2017-12-31 |
Spatial Coverage: | |
Latitude | |
Southernmost | -74.9961 |
Northernmost | -74.9961 |
Longitude | |
Westernmost | .09472 |
Easternmost | .09472 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Data Resolution: | |
Latitude Resolution | N/A |
Longitude Resolution | N/A |
Horizontal Resolution Range | < 1 meter |
Vertical Resolution | N/A |
Vertical Resolution Range | N/A |
Temporal Resolution | N/A |
Temporal Resolution Range | N/A |
Location: | |
Location | Antarctica |
Detailed Location | Kohnen Station, Dronning Maud Land |
Sensor(s): |
|
---|---|
Data Collection: | Fast ion chromatography: ICS-3000, Dionex™ with a AS15-5um and AERS500-4mm suppressor. Isotope ratio mass spectrometer (IRMS) for duel O and N analysis: Thermo Finnigan™ MAT 253 IRMS equipped with a GasBench II™ and coupled to an in-house-built NO3- interface. Inductively coupled plasma-mass spectrometry: 7700 series, Agilent. Abakus: Fa, Klotz, Bad Liebenzell, Germany. Conductivity: Dionex? conductivity detector. |
Data Storage: | 5 x CSV files totalling 47 MB |
---|