Abstract:
Temperature depth devices (TDR) were attached to northern rockhopper penguins breeding on Nightingale (37 deg 25'S, 12 deg 28'W) to investigate temporal differences in diving behaviour throughout the species' breeding cycle.
The data sets comprise the unprocessed pressure and temperature data for each bird in .csv format.
Data were collected as part of the Darwin Plus funded Project Pinnamin, 2016 - 2018.
Keywords:
Diving , Endangered, Eudyptes moseleyi, Northern Rockhopper penguin, Tristan da Cunha
Access Constraints: | This data is under embargo. |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Creation Date: | 2018-10-29 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Antje Steinfurth |
Role(s) | Investigator |
Organisation | Royal Society for the Protection of Birds |
Name | Dr Norman Ratcliffe |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Alex Bond |
Role(s) | Investigator |
Organisation | Royal Society for the Protection of Birds |
Parent Dataset: | N/A |
Reference: | Antje Steinfurth, Richard B. Sherley, Rukaya Johaadien, Richard J. Cuthbert, Trevor Glass, Norman Ratcliffe, Peter G. Ryan (in prep) The effect of latitude and colony size on the breeding biology of the most northerly Eudyptes penguin. Ibis | |
---|---|---|
Lineage: | Temperature depth devices (TDR) were attached to northern rockhopper penguins during the guard (females) and creche (females and males) breeding phases on Nightingale in 2016 to investigate temporal differences in diving behaviour between breeding cycles. Tags were deployed in combination with GPS tags and attached to animals' feathers on the dorsal mid-line of the bird's lower back using overlapping layers of black waterproof tape and cyanoacrylate glue. Birds were captured by hand or using a hand-held net at their nest site (during guard) or in the colony when feeding chicks (during creche). Only one bird per nest was equipped with devices, with different birds captured during each breeding stage. Handling time was restricted to 15min and birds were stained with temporary animal marker to retrieve loggers. |
Temporal Coverage: | |
---|---|
Start Date | 2016-10-16 |
End Date | 2016-11-27 |
Spatial Coverage: | |
Latitude | |
Southernmost | -39 |
Northernmost | -37 |
Longitude | |
Westernmost | -13 |
Easternmost | -11.5 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | South Atlantic Ocean |
Detailed Location | Nightingale Island, Tristan da Cunha |
Data Collection: | The TDRs were programmed using the software G5 Host (Cefas Technology Limited, UK) to record hydrostatic pressure continuously at 1 s sampling interval during the guard. Pressure data were recorded with a resolution of < 0.4 m. |
---|
Data Storage: | .csv files; 240.5MB |
---|