Abstract:
					During several austral summers covering a 13 year period, we collected a random sample of body feathers from chicks of 11 sympatric species of Procellariiform (wandering albatross Diomedea exulans -79 individuals in total-, black-browed albatross Thalassarche melanophris - 51-, grey-headed albatross T. chrysostoma  - 58 -, light-mantled sooty albatross Phoebetria palpebrata - 34 -, northern giant petrel Macronectes halli - 59 -, southern giant petrel M. giganteus - 60 -, white-chinned petrel Procellaria aequinoctialis - 39 -, blue petrel Halobaena caerulea - 19 - , Antarctic prion Pachyptila desolata - 19 -, South Georgian diving petrel Pelecanoides georgicus - 2 - and common diving petrel P. urinatrix - 6 -) to analyse Delta15N and Delta13C.				
Keywords:
					South Georgia, community structure, diet, procellariiform, stable isotope				
| Use Constraints: | This data is released under a UK Open Government Licence V3.0 : http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3 | 
|---|
| Creation Date: | 2015-08-04 | 
|---|---|
| Dataset Progress: | Complete | 
| Dataset Language: | English | 
| ISO Topic Categories: | 
 | 
| Parameters: | 
 | 
| Personnel: | |
| Name | Dr Richard Phillips | 
| Role(s) | Investigator | 
| Organisation | British Antarctic Survey | 
| Name | Rocio Moreno | 
| Role(s) | Investigator | 
| Organisation | British Antarctic Survey | 
| Name | Rona A R McGill | 
| Role(s) | Investigator | 
| Organisation | Scottish Universities Environmental Research Centre (SUERC) | 
| Name | Helen J Peat | 
| Role(s) | Metadata Author | 
| Organisation | British Antarctic Survey | 
| Parent Dataset: | N/A | 
| Reference: | Moreno, R. , Stowasser, G. , McGill, R. A., Bearhop, S. , Phillips, R. A. and Wunder, M. (2016), Assessing the structure and temporal dynamics of seabird communities: the challenge of capturing marine ecosystem complexity. J Anim Ecol, 85: 199-212. doi:10.1111/1365-2656.12434 | 
|---|
| Temporal Coverage: | |
|---|---|
| Start Date | 2000-01-01 | 
| End Date | 2013-12-31 | 
| Spatial Coverage: | |
| Latitude | |
| Southernmost | -54 | 
| Northernmost | -54 | 
| Longitude | |
| Westernmost | -38.05 | 
| Easternmost | -36.05 | 
| Altitude | |
| Min Altitude | N/A | 
| Max Altitude | N/A | 
| Depth | |
| Min Depth | N/A | 
| Max Depth | N/A | 
| Data Resolution: | |
| Latitude Resolution | minute | 
| Longitude Resolution | minute | 
| Horizontal Resolution Range | N/A | 
| Vertical Resolution | N/A | 
| Vertical Resolution Range | N/A | 
| Temporal Resolution | year | 
| Temporal Resolution Range | Annual | 
| Location: | |
| Location | South Georgia Island | 
| Detailed Location | Bird Island |