Abstract:
This dataset contains data from a study of pteropod shell dissolution on individuals exposed to CO2-enriched seawater. The data include the amount of dissolution as well as the physical and chemical parameters on which carbonate chemistry parameters were calculated.
Keywords:
Bioindicator, Ocean acidification, Pteropods, Shell dissolution
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
---|
Creation Date: | 2015-07-15 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | BCO DMO |
Role(s) | Metadata Author |
Organisation | Biological & Chemical Oceanography Data Management Office |
Name | Dr Geraint Tarling |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Dorothee C E Bakker |
Role(s) | Investigator |
Organisation | University of East Anglia |
Name | Dr Sophie Fielding |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Nina Bednarsek |
Role(s) | Technical Contact |
Organisation | National Oceanic and Atmospheric Administration |
Parent Dataset: | N/A |
Reference: | Bednarsek, N.; Tarling, G. A.; Bakker, D. C. E.; Fielding, S.; Jones, E. M.; Venables, H. J.; Ward, P.; Kuzirian, A.; Lézé, B.; Feely, R. A.; Murphy, E.J. 2012 Extensive dissolution of live pteropods in the Southern Ocean.Nature Geoscience, 5 (12). 881-885. 10.1038/NGEO1635 Bednarsek, Nina; Tarling, Geraint A.; Bakker, Dorothee CE; Fielding, Sophie; Cohen, Anne; Kuzirian, Alan; McCorkle, Dan; Lézé, Bertrand; Montagna, Roberto. 2012 Description and quantification of pteropod shell dissolution: a sensitive bioindicator of ocean acidification.Global Change Biology, 18 (7). 2378-2388. 10.1111/j.1365-2486.2012.02668.x |
|
---|---|---|
Lineage: | Sample collection: Pteropods were collected from upper ocean water down to a maximum depth of 200 m from various locations across the Scotia Sea using a combination of vertically and obliquely towed Bongo nets and MOCNESS nets during the JR177 research cruise. Oblique tows were carried out at speeds of less than 1 knot. For further details on acquisition and processing see related URL links. |
Temporal Coverage: | |
---|---|
Start Date | 2007-12-31 |
End Date | 2008-02-16 |
Spatial Coverage: | |
Latitude | |
Southernmost | N/A |
Northernmost | N/A |
Longitude | |
Westernmost | N/A |
Easternmost | N/A |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | 200m |
Location: | |
Location | Southern Ocean |
Detailed Location | Various locations across the Scotia Sea |
Sensor(s): |
|
---|
Data Storage: | Data stored by BCO-DMO and PANGAEA |
---|