Abstract:
Field observations made during the 2004-2005 field season, using such features as sill steps, sill bridges, orientated phenocrysts and asymmetric structures to determine regional magma flow directions in the Theron Mountains. A full photographic record of the cliffs was made at a transit of 1km out from the cliffs.
Keywords:
Field observations, Gondwana break-up, Theron Mountains, photographic survey
| Access Constraints: | Photographic data are currently managed by the research team. |
|---|---|
| Use Constraints: | These data are governed by NERC Data Policy. |
| Creation Date: | 2012-02-27 |
|---|---|
| Dataset Progress: | Complete |
| Dataset Language: | English |
| ISO Topic Categories: |
|
| Parameters: |
|
| Personnel: | |
| Name | UK PDC |
| Role(s) | Metadata Author |
| Organisation | British Antarctic Survey |
| Name | Prof Donny Hutton |
| Role(s) | Investigator |
| Name | Dr W H Owens |
| Role(s) | Investigator |
| Organisation | University of Birmingham |
| Name | Prof Paul Smith |
| Role(s) | Investigator |
| Organisation | Oxford University Museum of Natural History |
| Parent Dataset: | N/A |
| Reference: | Hutton, DHW, 2009. Insights into magmatism in volcanic margins: bridge structures and a new mechanism of basic sill emplacement - Theron Mountains, Antarctica. PETROLEUM GEOSCIENCE, Volume: 15, Issue: 3 Pages: 269-278. DOI:10.1144/1354-079309-841. O'Driscoll, B., Troll, V.R., Reavy, R.J. and Turner, P., 2006. The Great Eucrite intrusion of Ardnamurchan, Scotland:Reevaluating the ring-dike concept. Geology 34 (3) 189-192. Hutton, Owens, Leat, Curtis and Turner, 2006. Testing plume models: Dolerite sill flow directions and emplacement mechanisms in the Theron Mountains, Antarctica. Visual Geosciences. DOI 10.1007/s10069-0 20 AFI project no: AFI 04/05 - Testing Gondwana break-up and plume models: constraints from magma flow directions |
|
|---|---|---|
| Lineage/Methodology: | ||
| Temporal Coverage: | |
|---|---|
| Start Date | 2003-09-01 |
| End Date | 2004-02-28 |
| Paleo Temporal Coverage: | |
| Paleo Start Date | ~180 Ma |
| Paleo End Date | ~180 Ma |
| Chronostratigraphic Unit | MESOZOIC |
| Spatial Coverage: | |
| Latitude | |
| Southernmost | -79.2 |
| Northernmost | -78.8 |
| Longitude | |
| Westernmost | -28.8 |
| Easternmost | -27.4 |
| Altitude | |
| Min Altitude | 0m |
| Max Altitude | ~1000m |
| Depth | |
| Min Depth | N/A |
| Max Depth | N/A |
| Location: | |
| Location | Antarctica |
| Detailed Location | Theron Mountains |
| Sensor(s): |
|
|---|---|
| Source(s): |
|
| Data Storage: | Photographic data are currently managed by the research team. |
|---|