Abstract:
Fieldwork was undertaken at Blaso epishelf lake, Northeast Greenland between 19th July and 11th August 2017. Tidal variation was measured using a water pressure transducer between the 24th July to 8th August 2017. The tidal measurements are therefore presented as three measurement intervals: Interval 1 (25th July - 29th July), Interval 2 (29th July - 2nd August), and Interval 3 (2nd August - 12th August).
This project was funded by NERC Standard Grant NE/N011228/1.
Keywords:
Epishelf lake, Greenland, Pressure Transducer, Tide
Bentley, M., Smith, J., Jamieson, S., & Roberts, D. (2022). Pressure transducer (tidal) data for Blaso epishelf lake, Northeast Greenland July - August 2017 (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/3d7b47b5-eb0b-40d9-948a-1ae05bd62250
| Access Constraints: | No restrictions apply |
|---|---|
| Use Constraints: | Data released under Open Government Licence V3.0: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
| Creation Date: | 2022-11-02 |
|---|---|
| Dataset Progress: | Complete |
| Dataset Language: | English |
| ISO Topic Categories: |
|
| Parameters: |
|
| Personnel: | |
| Name | UK Polar Data Centre |
| Role(s) | Metadata Author |
| Organisation | British Antarctic Survey |
| Name | Prof Michael J Bentley |
| Role(s) | Investigator |
| Organisation | Durham University |
| Name | Dr James Smith |
| Role(s) | Investigator |
| Organisation | British Antarctic Survey |
| Name | Prof Stewart S R Jamieson |
| Role(s) | Investigator |
| Organisation | Durham University |
| Name | Prof David Roberts |
| Role(s) | Investigator |
| Organisation | Durham University |
| Parent Dataset: | N/A |
| Reference: | Bentley, M. J., Smith, J. A., Jamieson, S. S. R., Lindeman, M., Rea, B. R., Humbert, A., Lane, T. P., Darvill, C. M., Lloyd, J. M., Straneo, F., Helm, V., and Roberts, D. H.: Direct measurement of warm Atlantic Intermediate Water close to the grounding line of Nioghalvfjerdsfjorden (79N) Glacier, North-east Greenland, The Cryosphere Discuss. [preprint], https://doi.org/10.5194/tc-2022-206, in review, 2022. | |
|---|---|---|
| Quality: | The data are not tied to a benchmark. Over several weeks a VanWalt LevelSCOUT water pressure transducer was used to measure any tidal variation within the lake. This uses a silicon strain gauge to measure water pressure variations, with a manufacturer: cited accuracy of 0.05 percent full scale (FS) and a resolution of 0.0034 percent FS. Water pressure variations were corrected for barometric (atmospheric pressure) variations using measurements from a VanWalt BaroSCOUT instrument and the Aqua4Plus software package. The LevelSCOUT was secured to a stake submerged in the western end of the lake (79.59083 N, -22.6075 W), and the BaroSCOUT was secured to a stake on the lakeshore <50 m away. Overnight on 28/29th July 2017 the tidal pressure transducer stake was impacted by windblown lake ice floes. The transducer continued to record tidal information but with anomalously high-water depth readings due to the tilted stake. On 2nd August the lake ice had moved and the stake was re-positioned to the vertical at the same site. The tidal measurements are therefore presented as three measurement intervals: Interval 1 (25th July - 29th July), Interval 2 (29th July - 2nd August), and Interval 3 (2nd August -12th August). The breakpoints of the record are: Interval 1: Record 4 to Record 1273 Interval 2: Record 1275 to Record 2491 Interval 3: Record 2495-3475 |
|
| Lineage/Methodology: | Over several weeks a VanWalt LevelSCOUT water pressure transducer was used to measure any tidal variation within the lake. This uses a silicon strain gauge to measure water pressure variations, with a manufacturer: cited accuracy of 0.05 percent full scale (FS) and a resolution of 0.0034 percent FS. Water pressure variations were corrected for barometric (atmospheric pressure) variations using measurements from a VanWalt BaroSCOUT instrument and the Aqua4Plus software package. The LevelSCOUT was secured to a stake submerged in the western end of the lake (79.59083 N, -22.6075 W), and the BaroSCOUT was secured to a stake on the lakeshore less than 50 m away. Overnight on 28/29th July 2017 the tidal pressure transducer stake was impacted by windblown lake ice floes. The transducer continued to record tidal information but with anomalously high-water depth readings due to the tilted stake. On 2nd August the lake ice had moved and the stake was re-positioned to the vertical at the same site. The tidal measurements are therefore presented as three measurement intervals: Interval 1 (25th July - 29th July), Interval 2 (29th July ? 2nd August), and Interval 3 (2nd August - 12th August). The breakpoints of the record are: Interval 1: Record 4 to Record 1273 Interval 2: Record 1275 to Record 2491 Interval 3: Record 2495 to 3475 Data headings are: Record_number: sequential numbering Device_date_time: timezone is UK Local_date_time: Measurement times are all corrected by -3 hours to correct from UK (device time) to local Greenland time Corrected_pressure_h2o: Pressure recorded by submerged transducer, corrected for atmospheric variations Pressure_cm_h2o: pressure measurement on submerged LevelScout Temperature_degC: temperature of water SensorPressure_cm_h2o): air pressure from BaroScout used to correct LevelScout for air pressure variations Barometric_date_time: time of barometric reading used to correct LevelScout |
|
| Temporal Coverage: | |
|---|---|
| Start Date | 2017-07-25 |
| End Date | 2017-08-12 |
| Spatial Coverage: | |
| Latitude | |
| Southernmost | 79.59083 |
| Northernmost | 79.59083 |
| Longitude | |
| Westernmost | -22.6075 |
| Easternmost | -22.6075 |
| Altitude | |
| Min Altitude | N/A |
| Max Altitude | N/A |
| Depth | |
| Min Depth | N/A |
| Max Depth | N/A |
| Location: | |
| Location | Arctic |
| Detailed Location | Blaso, NE Greenland |
| Data Collection: | VanWalt LevelSCOUT VanWalt BaroSCOUT Aqua4Plus software package |
|---|
| Data Storage: | 1 csv file |
|---|